主頁 / 產(chǎn)品列表 / LNG設(shè)備 / LNG加氣機(jī)部件 / CG-25質(zhì)量流量計(jì) /
股票代碼: 835708 |
主頁 / 產(chǎn)品列表 / LNG設(shè)備 / LNG加氣機(jī)部件 / CG-25質(zhì)量流量計(jì) /
CG-25質(zhì)量流量計(jì) |
安裝尺寸 |
技術(shù)參數(shù) |
Model no. | CG-25 |
Mass accuracy grade | 0.2 |
Max. flow rate | 200 kg/min |
Temp. accuracy | ±1°C |
Zero stability | 0.017kg/min |
Repeatability | 0.25% |
MWP | 4MPa |
Nominal diameter | 25mm |
End connection | Flange, customizable |
Fluid temperature | -200~200°C |
Wetted parts | Stainless steel 316L |
Sensor housing | Stainless steel 304 |
RH | ≤95%, non condensed |
Loss of pressure | ≤0.2MPa |
Ex-proof grade | Ex[ib]IIBT1~T6 Gb / Ex[ib]IICT1~T6 Gb |
Atmospheric Pressure | 86~106 kPa |
Operating voltage | AC85~265V, DC24 |
Communication port | RS485 Modbus RTU |
Packing | 1set/carton |
Package size | 690*670*410mm |
G.W. | 24.77kgs |
Warranty | 2 years |
anagement system.?